<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BehindaMask &#187; Graphics</title>
	<atom:link href="http://behindamask.org/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindamask.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Day</title>
		<link>http://behindamask.org/first-day/</link>
		<comments>http://behindamask.org/first-day/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:13:07 +0000</pubDate>
		<dc:creator>Esme</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://behindamask.org/?p=521</guid>
		<description><![CDATA[It was the First day of school and I must say it was a little better than I expected. First of all, my report from last year was WAY better than I expected (I was suppose to get it last year but I went overseas) and secondly, my classes aren&#8217;t too bad. Although I must [...]]]></description>
			<content:encoded><![CDATA[<img src="/images/icon-pink.png" alt="" align="right" /> <p>It was the <strong>First day of school</strong> and I must say it was a little better than I expected. First of all, my report from last year was <u>WAY</u> better than I expected (I was suppose to get it last year but I went overseas) and secondly, my classes aren&#8217;t too bad. Although I must say having the same teacher for 4 years in a row isn&#8217;t great&#8230;  And I&#8217;m a little tired as in a few classes, because no one brought their books today, were mainly just the teacher talking about outlines and what we&#8217;re going to learn. Real fun&#8230; My teachers are alright, except for one or two. Oh well. It&#8217;s funny how my first day of school was on a Friday&#8230; we go to school then get two more days off!  <img src='http://behindamask.org/wp-includes/images/smilies/fryingpan.gif' alt=':fryingpan:' class='wp-smiley' /> </p>

<p>I added 4 icons. I&#8217;m getting lazy  <img src='http://behindamask.org/wp-includes/images/smilies/yawn.gif' alt=':yawn:' class='wp-smiley' /> . But I&#8217;m working on another subsection in the <a href="/graphics">graphics</a> section, so yeah.</p>

<p><center>

<img src="/pages/graphics/icons/nature/11.png" alt="" />
<img src="/pages/graphics/icons/nature/12.png" alt="" />
<img src="/pages/graphics/icons/nature/9.png" alt="" />
<img src="/pages/graphics/icons/nature/10.png" alt="" /><Br />
(<a href="/graphics/icons-nature">More Icons +</a>)
</center></p>

<p>I don&#8217;t expect anyone to use my graphics&#8230; if you used them, great! But if not, just pretend it&#8217;s like a portfolio  <img src='http://behindamask.org/wp-includes/images/smilies/wave.gif' alt=':wave:' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://behindamask.org/first-day/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Big Updates :D</title>
		<link>http://behindamask.org/big-updates-d/</link>
		<comments>http://behindamask.org/big-updates-d/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:30:10 +0000</pubDate>
		<dc:creator>Esme</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://behindamask.org/?p=509</guid>
		<description><![CDATA[I had nothing to do so I spent some time working on this site instead of making brush sets only . I added 2 new sections. I&#8217;ve been meaning to add them ever since I first worked on this site ever, but at that time I had school and I was just making things quickly [...]]]></description>
			<content:encoded><![CDATA[<img src="/images/icon-pink.png" align="right" alt="" /> <p>I had nothing to do so I spent some time working on this site instead of making brush sets only  <img src='http://behindamask.org/wp-includes/images/smilies/spin.gif' alt=':spin:' class='wp-smiley' /> . I added <b>2 new sections</b>. I&#8217;ve been meaning to add them ever since I first worked on this site ever, but at that time I had school and I was just making things quickly so I could get the site up. So the 2 sections are: <a href="/graphics">Graphics</a> and <a href="/articles">Articles</a>. I know call me old-fashioned for adding a graphics section &#8217;cause not many sites have them anymore&#8230; well it&#8217;s not as common as it used to be, but I&#8217;m more of a graphics person rather a resources/tutorials person. And since school is starting I figured I won&#8217;t have much time to make resources because they do take longer to make. Smart eh?  <img src='http://behindamask.org/wp-includes/images/smilies/shootingstar.gif' alt=':shootingstar:' class='wp-smiley' /> . I&#8217;ll be adding more subsections in graphics soon! And for the articles, well there were a few topics I wanted to cover but I figured they should be articles, not blogs so yeah. Oh and I wrote all of the articles at midnight, so if something doesn&#8217;t make sense, please let me know  <img src='http://behindamask.org/wp-includes/images/smilies/eyebrows.gif' alt=':eyebrows:' class='wp-smiley' /> .</p>

<p><center>
<img src="http://behindamask.org/pages/graphics/icons/nature/4.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/nature/5.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/nature/6.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/nature/7.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/nature/3.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/4.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/3.png" alt="" />
<img src="http://behindamask.org/pages/graphics/icons/2.png" alt="" />
<br />
(<a href="/graphics/icons-nature">More Nature Icons +</a>) and (<a href="/graphics/icons-food">More Food Icons +</a>)
</center>
</p> 


<p>Sorry if you can&#8217;t really comment on anything &#8217;cause it&#8217;s all updates. School is starting in 2 days  <img src='http://behindamask.org/wp-includes/images/smilies/hissyfit.gif' alt=':hissyfit:' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://behindamask.org/big-updates-d/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
